Facts, Figures and Rankings

One of Canada's top-ranked universities
Dalhousie is a lot more than numbers—but this data, including our rankings, helps demonstrate how our teaching, research, and student experience stacks up against the best universities across Canada and the world.

in Canada (Times Higher Education)

overall in Canada (QS World University Rankings)

in sustainability (Sustainability Tracking, Assessment & Rating System)
Times Higher Education World University Rankings
Overall (in Canada) | Top 15 |
---|---|
Overall (internationally) | 251-300 |
Impact Rankings (in Canada) | Top 22 |
Impact Rankings (internationally) | Top 200 |
Law (internationally) | Top 200 |
Life sciences and health disciplines (internationally) | Top 300 |
QS World University Rankings
Overall (in Canada) | 12th |
---|---|
Overall (internationally) | 308 |
Earth and marine sciences, geology, geophysics, and petroleum engineering (internationally) | Top 150 |
Life sciences and medicine (internationally) | Top 200 |
ShanghaiRanking's Academic Ranking of World Universities
Overall (in Canada) | 13-17 |
---|---|
Overall (internationally) | Top 400 |
Oceanography (internationally) | 32nd |
Atmospheric science (internationally) | Top 100 |
Environmental science & engineering, dentistry & oral sciences, and political sciences (internationally) | Top 150 |
Maclean's University Rankings
Best medical doctoral universities in Canada | 8 out of 15 |
---|---|
Best overall (in Canada) | 13 out of 49 |
Highest quality (in Canada) | 10 out of 49 |
Most innovative (in Canada) | 14 out of 49 |
About our students
Students enrolled at Dalhousie University | over 20,000 |
---|---|
From out of province | 62% |
International students | 24% |
Average entering grade of first-year students | 87.6% |
Number of first-year students receiving entrance awards | 1,400 |
Number of Rhodes Scholars | 93 |
Number of countries represented | Over 115 |
About our faculty
Number of professors in 1863 | 6 |
---|---|
Number of professors in 2021 | 1,118 |
Percentage of faculty with a PhD or doctorate | 92% |
Student:faculty ratio | 18:1 |
About our research
Number of Canada Research Chairs | 56 |
---|---|
Number of kilometres that Dalhousie-developed ‘lidar’ technology traveled through space to reach Mars | 184 million (approximately) |
Number of continents whose oceans are being monitored by Dalhousie's groundbreaking Ocean Tracking Network project | All 7 of them |
Dollars awarded annually in external research grants and awards |
$194 million |
More about Dalhousie
Number of Faculties | 13 |
---|---|
Degree programs available | 200+ |
Number of alumni | 150,000+ |
Students taking part in work-integrated learning |
nearly 90% |
Exchange programs for students | Over 90 (in more than 43 countries) |
Student clubs & societies | 400+ |
Student housing spaces | 2,660 in a variety of residences |
Year of founding | 1818 |
British pounds given by George Ramsay, ninth Earl of Dalhousie, to establish the university | £7,000 |
Estimated current value of Ramsay's gift |
$960,873 (Canadian dollars) |